Parameter | |
---|---|
MODEL - ZAR LASER ZT-F Series | |
Frame Material | Aluminium. |
Laser Device | Fiber Laser |
Power | 20W/30W/50W |
Laser Wavelength | 10.64μm |
PERFORMANCE | |
Galvanometer deflection | High Precision dual dimensional scanning system |
Marking speed | ≤9000mm/s |
Master Control | High Intergrated Board with 10 Inch Color Touch Screen |
Operating System | LINUX based with High Speed Pipe Marking Software |
Cooling | Air Cooling(6pcs cooling fans) |
Focus Distance | Focus 180mm |
Marking line type | Dot matrix, bold, vector all in one(both dot matrix and vector) |
Minimum line width | 0.012mm |
Repeatability accurate positioning | 0.003mm |
Marking Specifications | |
Marking Area | Standard 110mm×110mm(Customized available) |
Marking height | Standard Character height 110mm |
Marking Length | Unlimited |
Positioning mode | Red light positioning and focusing |
Number of characters | Multi-Line within marking size |
Typeface | English, Arabic, Spanish, Chinese Font Library |
Support type | |
Marking | Number, logo, image, letter, serials number, system date & time,etc… |
File format | PLT |
Bar code | CODE 39, CODE 128, CODE 126, QR, Z-CODE |
Power Supply | 100-220V/50-60HZ |
Others | |
Power Consumption | 800W |
Net Weight | 42kg |
Dimension | 1200*300*350mm |